top of page
  • Writer's pictureRykley Ruby

My College Football Predictions 2022 Team by Team

SEC East:

Overall Record SEC Record

  1. Tennessee 11-1 7-1

  2. Georgia 11-1 7-1

  3. Kentucky 9-3 5-3

  4. Florida 7-5 3-4

  5. South Carolina 7-5 3-4

  6. Missouri 3-9 0-8

  7. Vanderbilt 2-10 0-8

SEC West:

Overall Record SEC Record

  1. Alabama 12-0 8-0

  2. Arkansas 10-2 6-2

  3. Texas A&M 9-3 5-3

  4. Ole Miss 9-3 5-3

  5. LSU 6-6 2-6

  6. Miss State 6-6 2-6

  7. Auburn 5-7 1-7

BIG 10 East

Overall Record BIG 10 Record

  1. Ohio State 11-1 8-1

  2. Michigan 8-4 5-4

  3. Penn State 7-5 5-4

  4. Maryland 6-6 4-5

  5. Rutgers 7-5 4-5

  6. Michigan State 6-6 3-6

  7. Indiana 2-10 0-9

BIG 10 West

Overall Record BIG 10 Record

  1. Minnesota 10-2 7-2

  2. Wisconsin 9-3 6-3

  3. Nebraska 8-4 6-3

  4. Purdue 8-4 5-4

  5. Iowa 7-5 5-4

  6. Illinois 7-5 4-5

  7. Northwestern 3-9 0-9

ACC Atlantic

Overall Record ACC Record

  1. North Carolina State 11-1 7-1

  2. Clemson 10-2 7-1

  3. Louisville 9-3 6-2

  4. Wake Forest 8-4 4-4

  5. Florida State 6-6 3-5

  6. Boston College 4-8 1-7

  7. Syracuse 2-10 0-8

ACC Coastal

Overall Record ACC Record

  1. Miami 9-3 6-2

  2. North Carolina 9-3 6-2

  3. Virginia 8-4 6-2

  4. Pitt 8-4 5-3

  5. Virginia Tech 6-6 3-5

  6. Georgia Tech 2-10 1-7

  7. Duke 2-10 0-8

PAC-12

There are no divisions in the PAC-12 this year.

Overall Record PAC-12 Record

  1. Utah 11-1 8-1

  2. UCLA 10-2 7-2

  3. Oregon St 10-2 7-2

  4. Oregon 10-2 7-2

  5. Washington 8-4 6-3

  6. USC 7-5 6-3

  7. Arizona St 5-7 3-6

  8. Washington St 4-8 2-7

  9. Cal 4-8 2-7

  10. Stanford 3-9 2-7

  11. Arizona 2-10 2-7

  12. Colorado 1-11 1-8

BIG 12

Overall Record BIG 12 Record

  1. Baylor 10-2 8-1

  2. Oklahoma 10-2 7-2

  3. Texas 8-4 6-3

  4. Oklahoma St. 8-4 6-3

  5. Iowa St. 7-5 5-4

  6. Kansas St. 8-4 5-4

  7. TCU 6-6 3-6

  8. West Virginia 5-7 3-6

  9. Kansas 4-8 2-7

  10. Texas Tech 2-10 1-8

AAC

Overall Record AAC Record

  1. Houston 11-1 7-1

  2. UCF 9-3 6-2

  3. Cincinnati 9-3 6-2

  4. Memphis 9-3 6-2

  5. East Carolina 8-4 6-2

  6. SMU 8-4 5-3

  7. Tulsa 6-6 5-3

  8. Tulane 3-9 1-7

  9. Temple 2-10 1-7

  10. USF 1-11 0-8

  11. Navy 1-11 0-8

Independent Teams

Record

  1. Notre Dame 11-1

  2. BYU 9-3

  3. Army 9-3

  4. Liberty 8-4

  5. UCONN 3-9

  6. New Mexico St 1-11

  7. UMASS 1-11

Mountain West

Overall Record MW Record

Mountain Division

  1. Air Force 10-2 7-1

  2. Boise St. 8-4 6-2

  3. Utah St. 8-4 6-2

  4. Colorado St 7-5 5-3

  5. Wyoming 6-6 4-4

  6. New Mexico 2-10 0-8

West Division

  1. Fresno St. 11-1 7-1

  2. San Diego St. 9-3 6-2

  3. San Jose St. 6-6 4-4

  4. UNLV 5-7 3-5

  5. Nevada 5-7 2-6

  6. Hawaii 2-10 0-8


Recent Posts

See All

Comments


bottom of page